On the 30th September East Sussex County Council’s Cabinet met to consider and then approved the LCWIP for the county. This now means that the LCWIP has formally been adopted and will be used in the future to safeguard and improve the current cycle provision.
Unlike WSCC which is allowing the LCWIP to be produced on a district level, ESCC is producing its LCWIP on the county level, however it is split into 6 sub-sections which partly align with the districts. The plan doesn’t included what measures will be introduced as part of each scheme or the exact alignment of these routes, in addition the plan can change overtime.
https://www.eastsussex.gov.uk/media/18763/east-sussex-lcwip-summary-document-september-2021.docx
Routes of each section will be outlined in future posts, however the priority routes which already have funding or are due to be constructed in the next 10 years are below.
Eastbourne & South Wealden Area
Scheme Name | Scheme Type | Distance | Cost | Priority (Years) |
Eastbourne Walking and Cycle Network – Horsey Way Phase 1B (Cavendish Place to Ringwood Road) | Cycle Route | 1.8km | 1.3m | 1-4 |
Eastbourne Walking and Cycle Network – Langney Rise cycle route | Cycle Route | 1.6km | 0.9m | 1-4 |
Eastbourne Walking and Cycle Network- Willingdon Drove cycle route | Cycle Route | 0.8km | 0.35m | 1-4 |
Eastbourne / South Wealden cycling and walking improvements – Stone CrossRoyal Parade via Langney | Cycle Route | 3.5km | 3.8m | 1-4 |
Eastbourne / South Wealden cycling and walking improvements – Eastbourne town centre cycle routes | Cycle Route | 1.3km | 0.5m | 1-4 |
Hailsham – Polegate – Eastbourne Movement & Access Corridor Scheme (HPE MAC – PHASE 2 Victoria Drive bus lane | Multi Modal – Bus/Cycle/Pedestrian improvements | Unknown | Unknown | 4 |
HPE MAC – PHASE 3 Ersham Road roundabout, Hailsham | Multi Modal – Bus/Cycle/Pedestrian improvements | Unknown | Unknown | 4 |
Eastbourne Town Centre (Liveable Towns) Phase 2b: Terminus Road – Langney Road to Grand Parade | Pedestrian/Bus/Cycling improvements – reallocation of road space | 5,500sqm | 5.3m 6m | 4 |
HPE MAC – PHASE 4 A2021 Kings Drive/Rodmill Roundabout | Multi Modal – Bus/Cycle/Pedestrian improvements | Unknown | Unknown | 4 – 10 |
Eastbourne Town Centre (Liveable Towns) Little Chelsea (Grove Road) South Street corridor, Memorial roundabout pedestrian improvements | Pedestrian/Bus/Cycling improvements – reallocation of road space | 3,000 sqm | Memorial Roundabout £1.8m | 4 (Memorial) 10 (Little Chelsea South St) |
Eastbourne Seafront Cycle Route | Cycle Route | Unknown | 2m | 4 – 10 |
HPE MAC – PHASE 5 – Rodmill roundabout to town centre | Multi Modal – Bus/Cycle/Pedestrian improvements | Unknown | Unknown | 10 |
Newhaven Area
Scheme Name | Scheme Type | Distance | Cost | Priority (Years) |
Avis Road – Newhaven | Cycle Route/Toucan crossing/bus stop improvements | 0.8km | 0.5m | 4 |
A259 – Newhaven – Pevensey | Multi Modal – Bus/Cycle/Pedestrian improvements | Unknown | 2m | 4 – 10 |
Hastings & Bexhill Area
Scheme Name | Scheme Type | Distance | Cost | Priority (Years) |
Hastings Walking and Cycle Network – Queensway to Silverhill (western) route | Cycle Route | 4.3km | 0.5m | 1 |
Hastings Movement & Access Route Schemes (MARS) – Seafront Connectivity | Pedestrian improvements at junction and widened footway | 0.1km | 0.8m | 1 |
Hastings Movement & Access Route Schemes (MARS) – Station to Seafront | Pedestrian improvement and cycle parking | 0.5km | 1.1m | 1 |
Bexhill Walking and Cycling Network: Collington Avenue/Sutherland Avenue junction pedestrian crossing | Pedestrian refuge scheme | – | 0.1m | 1 |
Bexhill Walking and Cycle Network – Cycle Routes 1 – 9 (East & North Bexhill) | Cycle Routes | 6.3km | 1.5m | 1 – 4 |
Alexandra Park – Conquest Hospital – Hastings | Cycle Route | 5km | 2m | 4 – 10 |
Lewes & South Downs National Park Area
Scheme Name | Scheme Type | Distance | Cost | Priority (Years) |
Regional Route 90 – Lewes | Cycle Route | 3.5km | 1.8m | 4 – 10 |
A27 – Falmer – Ashcombe | Shared cycling/walking route | Unknown | Unknown | 4 – 10 |
Lewes Wayfinding | Pedestrian Improvement | Unknown | 0.3m | 4 |
County Wide Measures
Scheme Name | Scheme Type | Distance | Cost | Priority (Years) |
School Streets County Wide Programme | Pedestrian/cycling – reallocation of road space | – | 0.5m | 4 |