On the 30th September 2021, Brighton & Hove City Council opened their draft Local Cycling & Walking Infrastructure Plan (LCWIP) for consultation, the consultation will be open for 6 weeks. This draft LWCIP outlines the current routes that have been selected, and categorises them as “Top priority”, “Strategic” & “Key recreational” with 17, 22 & 5 routes respectively. The combined length of the top priority & strategic is over 100km, however this does include roads that currently have cycle provision and some routes will not have dedicated cycle provision, using traffic calming and reduction measures instead. The Plan also says that all roads will be designed for bicycles & pedestrians in mind and make up part of the greater network
Cycling routes identified
List of all the routes & approximate lengths and current provision
Route Number | Route Name | Length | Current Provision |
1 | Church Street | 0.7km | One Way road with advisory contraflow cycle lane (East of Queens Road) Traffic calmed with modal filter (West of Queens Road) |
2 | North Street and Dyke Road | 5.1km | Limited traffic at times (North Street) No provision (Dyke Road South of Seven Dials) Narrow/very narrow cycle lanes (Dyke Road North of Seven Dials) |
3 | Lewes Road | 5.9km | Shared use path (North of Coldean Lane) On-road cycle lanes with bus stop bypass (Between Coldean Lane & Vouge Gyratory) Intermittent on-road cycle lanes (South of Vouge Gyratory) |
4 | A23 (London Road) | 6.0km | On-road cycle lanes (between Mill Road Roundabout & Stamford Avenue) Two lane one-way road no provision – alternative back streets (between Stamford Avenue & St. Peters Church) Two-way cycle track (Between St. Peters Church and Church Street) Two lane one-way road no provision – alternative back streets (between Church Street & Seafront) |
5 | Eastern Road / Edward Street | 2.2km | Cycle lane provided (sometimes as a combined bus lane) (Edward Street) No provision (Easter Road) |
6 | A259 (Blackrock -> WSCC) | 5.9km | On-carriageway bi-directional cycle track (Madeira Drive) Off-road & On-road(temp) cycle lane/track (Between pier and Fourth Avenue) Off-road marked track & short use of road (Between Fourth Avenue & Wharf Road) No provision – alternative route via Wharf road (Between Wharf road and WSCC boundary) |
7 | Chesham Road, St George’s Road, Bristol Road & St James’ Street | 1.9km | No provision |
8 | Buckingham Place, Terminus Road, Queens Road & West Street | 1.6km | No provision (Seven Dials to Brighton Station) Contraflow cycle lane (Brighton Station to Gloucester Street) ASL & more turns/modal filters to side roads inc. right turn at A259 (Brighton Station to Seafront) |
9 | A259 (Pier -> ESCC) | 7.4km | None other than ASL (pier to Black Rock) Off-road “segregated” cycle/footway (Black Rock to Rottingdean) ASL (Rottingdean) Shared use paths / Bus Lanes (Rottingdean to ESCC boundary) |
10 | New Church Road, Church Road & Western Road | 5.2km | Limited traffic (Western Road) No provision other than ASL |
11 | Queens Park Road | 1.4km | No provision other than ASL |
12 | Old Shoreham Road / New England Road / Viaduct Road / Upper Lewes Road | 7.3km | No provision other than ASL (Upper Lewes Road) No provision (one-way) (Viaduct Road) Small section of cycle lane (New England Road) No provision (OSR between New England Road & Dyke Road) Stepped cycle lanes (OSR between Dyke Road & The Upper Drive) No provision other than ASL(OSR The Upper Drive & WSCC boundary) |
13 | Ditchling Road | 5.0km | Off-road unpaved sealed shared path (between Old Boat Corner & Woodbourne Avenue) Short cycle lane sections & ASL (between Woodbourne Avenue & St. Peters Church) |
14 | Upper Hollingdean Road | 0.8km | No provision |
15 | Union Road | 0.3km | No provision – cycle path provided in The Level |
16 | Sackville Road / Nevill Road | 4.0km | No provision other than ASL |
17 | Wilson Avenue | 2.6km | No provision other than ASL |
18 | Springfield Road | 0.7km | Traffic calming & Buildouts |
19 | Stanford Avenue & Beaconsfield Road | 0.7km | No provision – one-way 2/3 lane road |
20 | Trafalgar Road, Locks Hill, Southdown Road & Croft Drive | 2.8km | No provision other than ASL except footpath connecting Croft Drive to Chalky Road |
21 | Elm Grove and Warren Road | 4.1km | No provision other than ASL |
22 | Argyle Road and Campbell Road | 0.2km | Unmarked contraflow cycle lanes |
23 | Boundary Road, Hangleton Road, and King George VI Avenue | 3.2km | Short sections of cycle lanes at junctions. ASL provided at signalised junctions |
24 | Hangleton Way and Downland Drive | 2.6km | No provision |
25 | Vernon Terrace & Montpelier Road | 1.5km | No provision other than ASL |
26 | The Avenue | 1.6km | No provision |
27 | Davigdor Road and Cromwell Road | 1.9km | No provision other than ASL |
28 | Portland Road | 2km | No provision other than ASL |
29 | Basin Road South | 1.5km | No provision |
30 | Gladstone Road | 0.8km | No provision |
31 | Carden Avenue | 3.1km | No provision |
32 | Coldean Lane | 2.2km | No provision |
33 | Grand Avenue and The Drive | 1.5km | Segregated cycle tracks on both sides |
34 | Fox Way and Hangleton Lane | 2.0km | No provision |
35 | The Upper Drive | 0.9km | No provision other than ASL |
36 | Mile Oak Road and High Street | 0.5km | No provision |
37 | Preston Drove and Millers Road | 2.0km | No provision |
38 | Rottingdean High Street and Falmer Road | 4.8km | No provision (South of Drove Road) Off-road shared paved cycle/footway (North of Drove Road) |
39 | Barcombe Place & Lucraft Road | 1.9km | No provision other than dedicated wide cycle/footway between Lucraft Road and the Amex. |
NCN20 A23 London Road | Existing Paved cycle route heading North besides the A23 towards Pyecombe | ||
Devil’s Dyke Road | Existing unpaved cycle route heading North West towards Devil’s Dyke | ||
Devil’s Dyke Railway Cycle Track | Existing paved cycle route heading North West towards Devil’s Dyke along former railway line | ||
Benfield Valley Cycle Track | Existing paved shared use path through Benfield Valley | ||
Undercliff Path | Existing paved shared use path under the cliffs between Black Rock & Seaford |
Priority Cycling Schemes
The “top priority” routes are prioritised with all hopefully being delivered within 10 years, the other highlighted routes may be delivered in the next 10 years if they warrant attention or could be incorporated into development schemes in the area. The top priority routes are planned to be delivered in the Short term (<3 years), Medium term (<5 years) & Long term (>5 years). Some of these schemes are already funded and about to start construction, such as those in the Active Travel Fund Tranche 2, whilst others will be awaiting funding.
Scheme Name | Route Number & Section | Priority | Notes |
Church Street | 1 | Short | |
North Street | 2a | Medium | |
Dyke Road (Seven Dials to The Upper Drive) | 2b | Medium | A stepped cycle lane was proposed here 8 years ago |
Dyke Road (The Upper Drive to A27) | 2c | Medium | |
Lewes Road (South) | 3a | Medium | |
Lewes Road (North) | 3b | Medium | |
A23 (Argyle Road to Patcham Roundabout) | 4a | Short | Active Travel Fund Tranche 2 (2021-2022) |
A23 (A259 to Marlborough Place) | 4b | Short | Valley Gardens Phase 3 (2022) |
A23 (Valley Gardens to Argyle Road) | 4c | Medium | Active Travel Fund Tranche 3 bid to look into routes for this section |
Eastern Road / Edward Street | 5 | Long | |
Madeira Drive | 6a | Short | |
A259 (Wharf Road to Palace Pier) | 6b | Short | Currently Temp ATF T1 scheme. Aspirations for two-way high quality cycle track |
A259 (Western Border to Wharf Road) | 6c | Medium | ATF T2 temp cycle lane. Aspirations for two-way high quality cycle track |
Chesham Road, St George’s Road, Bristol Road & St. James’ Street | 7 | Long | |
Buckingham Place, Terminus Road, Queens Road & West Street | 8 | Medium | |
A259 (Marine Parade) | 9a | Short | ATF T3 bid for cycle lanes to tie into Valley Gardens Phase 3 scheme (2022-2023) |
A259 (Marine Drive) | 9b | Short | |
Western Road (Dyke Road to Montpelier Road) | 10a | Short | Active Travel Fund Tranche 2 funded (2021-2022) |
New Church Road, Church Road & Western Road | 10b | Medium | |
Queens Park Road | 11 | Long | |
Old Shoreham Road (Hangleton Road to Dyke Road) | 12a | Medium | Where the ATF T1 scheme was removed |
Old Shoreham Road (East of Dyke Road), New England Road, Viaduct Road, Upper Lewes Road | 12b | Long | |
Old Shoreham Road (Western Border to Hangleton Road) | 12c | Long | |
Ditchling Road (North) | 13a | Short | No official statement on this, however the current unpaved shared use path could be upgraded to asphalt. |
Ditchling Road (South) | 13b | Long | |
Upper Hollingdean Road | 14 | Long | |
Union Road | 15 | Medium | |
Nevill Road | 16a | Medium | |
Sackville Road | 16b | Long | |
Wilson Avenue | 17 | Long |
Improvements on these routes may include:
The plan suggests the type of changes that can be expected on these routes.
- Widened Pavements
- Better quality Pavements (surface & smooth)
- Pedestrianisation
- New Pavements on desire lines
- Continuous Pavements over side roads
- Wayfinding
- Pedestrian crossings
- Increasing green light time for crossings
- Replacing two stage with single stage
- Reduce crossing distances via buildouts
- Automatic priority to pedestrians at signalised crossings
- New signalised, zebra or informal crossings
- Public realm and street furniture
- Tree planting & other greenery
- Parklets
- New benches & seating
- Decluttering
- Lighting
- Low Traffic Measures
- Modal filters
- Low Traffic Neighbourhoods
- Speed Reduction
- School Streets
- Fully segregated cycle tracks
- Stepped cycle lanes
- Lightly segregated cycle lanes
- General junction improvements for cyclists
- Advance green light
- Separate traffic phases to avoid conflicts
- Introduce more Advance Stop Lines
- Dutch style roundabouts – although not sure where one of these would be suitable
- CYCLOPS
- Grade Separation – bridges & underpasses for pedestrians & cyclists
- Crossings new/upgraded parallel / toucan crossings
- Floating bus stops
- Bus stop boarder
- Coloured surfacing of cycle lanes
- Cycle Parking
The Draft LCWIP can be found below. The consultation page can be found here
How much is this going to cost and who is paying for this?? Also how much are the consultants being paid and who is paying for them??
Regards
Jamie
The under cliff should be walking only cyclists are dangerous and go too fast, A259 the cycle lanes should be off the road and on the pavement there are already wide cycle lanes on pavement why put more on the road, cyclists hold up bus routes so should not be allowed to use them bus routes should mean faster travel not slower.
I could not understand where the pedestrian streets are presumably THIS time you will ask local neighbours what they want. Not everyone can cycle so consider ALL and evryone
Completely support improving cycling infrastructure
A bus route linking the Deans to Falmer station would be invaluable for so many residents. It would mean better and more efficient access to Falmer, Lewes, Sussex Uni, Eastbourne, Newhaven, Seaford etc. Currently we have to go all the way to central Brighton to the just come back out to the station over the fields behind Woodingdean. Even just one return trip in the morning and one in the evening would be a huge help for school kids, college students, workers, and for leisure/tourism too, saving that extra bit of congestion in the city centre.
Very much in support of these proposals to carefully handle the changing mix of travel to more active modes. Probably needs more focus on easy to find explainers that connect with the community. It’s always felt like such fact based explainers have not reached those affected by any changes in good time.